logo

Graves in First Extension Graveyard


Row Number Forename Surname Death Date Remark
E2 1 Agnes Royston 06/11/1946  
E2 1 Margaret Royston 14/03/1929  
E3 2 Louisa Jane Royston 1/8/1897  
E2 3 Spare Place      
E3 3A Catherine Jarman 19/12/1898  
E3 3A Herbert Jarman 13/12/1901  
E2 4 Violet (Edith) Ansell 27/07/1900  
E3 4A Joseph Billington 14/10/1903  
E1 5 Dick Appleby (?)  
E1 5 Rosalind Appleby (?)  
E2 6 Daisy (Eileen) Ansell 13/12/1900  
E2 6 Nellie May Ansell 13/12/1900  
E3 7 Ann Whittamore 20/1/1899  
E3 7 George Whittamore 10/10/1918  
E1 8 Hannah Lincoln 16/2/1899  
E2 9 John Willmore 04/04/1903  
E3 10 Evelyn Willmore 11/2/1899  
E3 10 Maurice C Willmore 27/2/1899  
E1 11 Lucy Cooper 22/4/1899  
E2 12 Frances Ashby 20/11/1903  
E3 13 John Webb 19/2/1899  
E3 13 Charlotte Webb 17/2/1899  
E1 14 William Herbert 03/08/1909  
E1 14 Elizabeth Herbert 04/10/1900  
E2 15 Mary Underwood 26/11/1903  
E3 16 Richard Simpson 2/3/1899  
E1 17 James Smith 09/11/1904  
E2 18 Nellie Page 19/12/1903  
E3 19 Mary Clegg 7/7/1899  
E1 20 Mary Herbert 31/12/1904  
E2 21 Mary Kedge 02/01/1904  
E2 21 William Kedge 18/10/1911  
E3 22 Elizabeth Collip 15/01/1907  
E1 23 George Herbert 10/01/1900  
E2 24 Sophia Izzard 24/03/1904  
E3 25 Samuel Goodall 14/03/1900  
E1 26 Margaret E Simpson 13/12/1905  
E2 27 Mary Ann Walker 21/11/1904  
E3 28 Thomas Doggett 30/03/1900  
E1 29 Harry Faulkener 07/07/1900  
E2 30 George White 18/11/1905  
E3 31 Charlotte Page 24/08/1901  
E1 32 Edward Billington 29/05/1902  
E1 32 Mary Billington 29/05/1902  
E2 33 William Doggett 28/08/1905  
E3 34 Lucy Tingey 21/09/1901  
E1 35 Ellen Thorogood 07/01/1900  
E2 36 Susannah Jolliffe 25/10/1905  
E3 36A Rebecca Bottoms 27/09/1901  
E1 37 Thomas Sharman 24/04/1902  
E2 38 Rose Clara Lincoln 24/08/1906  
E3 39 Lucy Chapman 20/05/1902  
E1 40 Calib Roberts 21/11/1898  
E2 41 Elizabeth Simpson 08/09/1906  
E3 42 Ann Garner 14/06/1907  
E1 43 Jane Willison 02/04/1902  
E2 44 John Simpson 25/09/1907  
E3 45 Laura Mary Harris 07/01/1903  
E1 46 Ruth Carwithin 26/04/1906  
E2 47 George Everitt 30/09/1907  
E3 48 William Daniels 03/04/1903  
E1 49 Elizabeth Millard 21/1/1899  
E2 50 Elizabeth M Copperwheat 18/12/1907  
E3 51 H E Crosscombe 23/02/1918  
E3 51 H B Crosscombe 11/07/1903  
E1 52 William Milliard 03/12/1909  
E1 52 Annie Maria Milliard 06/05/1908  
E2 53 George Heathfield 21/01/1908  
E3 54 Eliza Roberts 21/07/1903  
E1 55 Isaac Webb 27/01/1903  
E1 55 Susannah Webb 2/11/1867  
E1 55 George Webb 12/9/1889  
E1 55 Samuel Webb 9/2/1898  
E1 55 Mary Webb 25/12/1897  
E1 55 Jacob Webb 28/03/1924  
E2 56 George Matthews 21/02/1908  
E3 57 Mary Hopkins 19/06/1904  
E3 57 Daniel Hopkins 19/02/1909  
E1 58 Sarah Bottoms 19/01/1901  
E2 59 Samuel Sharman 01/06/1906  
E3 60 Leonard Roberts 18/06/1910  
E3 60 Arthur Charles Roberts 13/02/1908  
E1 61 Samuel Stimson 5/11/1899  
E1 61 Sophia Stimson 20/10/1900  
E2 62 William Grummitt 29/08/1908  
E3 63 George William Appleby 04/09/1908  
E3 63 Emma Appleby 09/03/1929  
E1 64 Charles Edward Bushby 11/05/1907  
E2 65 Daniel Rust 21/09/1908  
E3 66 Charlotte Moseley 10/10/1908  
E3 66 William Moseley 19/10/1912  
E1 67 Charlotte Parish 09/11/1908  
E2 68 Bertie Frederick Lincoln 18/02/1909  
E3 69 Alfred Putley 05/03/1909  
E3 69 Sarah Moss 07/03/1909  
E3 69 Edwin Putley 24/08/1918  
E1 70 Elizabeth Hines 16/03/1909  
E2 71 Susan Roberts 28/04/1909  
E3 71A George Willmore 24/04/1909  
E1 72 Pheobe E Brown 18/11/1909  
E2 73 Mary Ann Sutton 31/07/1909  
E3 74 Elizabeth Middleton 08/05/1909  
E1 75 James Bone 9/3/1899  
E1 75 Charlotte Bone 18/05/1905  
E2 76 James Warwick 18/02/1910  
E3 77 Eleanor May Upton 11/09/1909  
E1 78     Believed to be empty  
E2 79 Ann Odell 21/03/1910  
E3 80 Emily Eliza Bushby 28/11/1909  
E1 81     Believed to be empty  
E2 82 Alfred Bone 20/09/1902  
E3 83 Thomas Bailey 23/2/1898  
E1 84 Emma Powell 06/07/1901  
E2 85 Edward Crouch 25/01/1915  
E2 85 Mary Ann Crouch 22/09/1905  
E3 86 William Brashier 15/6/1898  
E1 87 John Gudgin 17/10/1902  
E2 88 Susan Grummitt 17/10/1907  
E3 89 Daniel Hannuel 15/04/1908  
E3 89 Mary Ann Hannuel 30/05/1916  
E1 90 Edwin Cole 17/01/1910  
E1 90 Also unchristened twin brother      
E2 91 William Low 25/10/1905  
E3 92 Elizabeth Appleby 26/03/1910  
E3 92 William George Appleby 21/05/1943  
E1 93 Child of R Grummitt    
E2 94 Charles Stevens 27/08/1910  
E3 95 Josiah Wiles 09/12/1909  
E1 96 George E Garner 31/10/1903  
E2 97 William Gaylor 30/11/1898  
E2 97 Ann or Charlotte Gaylor 05/02/1903 or 9/7/1915  
E3 98 George Garner 08/02/1900  
E1 99 F G H Eddy 24/09/1905  
E1 99 Annie Edith Sharp 08/12/1903  
E2 100 William Whittamore 31/07/1902  
E2 100 Mary Ann Whittamore 27/06/1903  
E3 101 Diana Whittamore 13/05/1910  
E1 102 William Henry Shotbolt 24/05/1905  
E1 102 Emily M Brightman 12/06/1903  
E2 103 Frank Eddy 30/03/1906  
E3 104 Elizabeth Teale 16/05/1910  
E1 105 Alfred G White 21/05/1902  
E2 106 Ethel Alice Blackman 30/11/1901  
E3 107 Charles Roberts 28/07/1910  
E1 108 William C Palmer 3/6/1898  
E2 109 William Heathfield 22/02/1911  
E3 110 James Liles Quenby 18/10/1910  
E3 110 Harriet Eleanor Quenby 15/03/1929  
E1 111 Trayton C Gardiner 16/01/1910  
E2 112 George Pitts 10/04/1911  
E3 113 Eliza Harris 27/03/1911  
E1 114 Susan Summerfield 27/01/1903  
E2 115 Lucy Parkins (possibly Parkinson?) 31/08/1911  
E3 116 Frederick James Wootton 02/10/1911  
E1 117 Mary Harris ?/8/1900  
E2 118 Charles Bottoms see 121 below Very doubtful
E3 119 Daniel Eddy 15/01/1912  
E3 119 Mrs Eddy ? Doubtful
E1 120 John Hart 21/3/1899  
E1 120 Mary Hart 17/12/1908  
E2 121 Charles Bottoms see 118 above Very doubtful
E3 122 George Braybrook 01/02/1912  
E1 123 Catherine M Denton 03/06/1901  
E2 124 Frederick O'Dell 01/06/1912  
E2 124 Ann O'Dell 06/08/1914  
E3 125 Elizabeth Goodall 16/02/1912  
E1 126 Mary Ann Webb 01/10/1906  
E1 126 Stella N Grummitt 06/05/1908  
E2 127 Catherine Annie Peele 30/04/1912  
E2 127 Margaret Peele 17/01/1941  
E2 127 Eleanor Margaret Peele 30/10/1930  
E3 128 Elizabeth or Mary Upton 08/04/1912 Doubtful
E1 129 Allen Ashby 16/05/1900  
E1 129A George Evans 17/12/1906  
E1 129B Sarah Evans 31/01/1907  
E2 130   No trace    
E3 131 Emma Page 30/07/1904  
E4 132A Edith Victoria Gillett 29/06/1956  
E4 132B William Gillett Commander DSO RN 24/02/1955 Might be 132A
E4 132 Hilda Elizabeth Maxwell 29/06/1925  
E5 133A       Reserved for D & E Gillett by permission of Rev. Cousins
E5 133 Elizabeth Preston Goodall 26/11/1925  
E6 134A Louisa Royston Goodall 25/06/1956  
E6 134A Mary E Goodall 17/08/1948  
E6 134 Sarah Ann Deane 05/05/1920 Doubtful
E6 134B G King ? Ashes - north of L Goodall
E4 135 Sophia Stimson 28/06/1915  
E4 135 Bennet Stimson 15/12/1927  
E5 136 Elizabeth Willison 08/09/1915  
E6 137 J (Mrs) Stimson ? Doubtful
E4 138 Alfred Mossman 11/11/1912  
E4 138 Jane Mossman 18/03/1931  
E5 139 Sophia Peddar 13/11/1914  
E6 140 Doris Ellen Whittamore 28/06/1919  
E4 141 William Upton 15/01/1913  
E5 142 Pricilla Eddy ?/12/1914  
E6 143 Alfred Tom Dunham 29/04/1919  
E4 144 Rebecca Richardson 31/12/1914  
E5 145 Mary Ann Gudgin 12/01/1915 Very doubtful
E5 145 William Gudgin ?  
E6 146 George William Ansell 21/04/1915 Doubtful
E4 147 William Arthur Gibbs 09/02/1915  
E5 148 Susan Lomas 11/02/1915  
E6 149 Thomas Harris ?  
E6 149 Mrs Harris ?  
E6 149 Child Harris ? Doubtful
E4 150 Amos Brown 27/02/1915  
E5 151 Mary Ann Page 20/05/1915  
E6 152 George Walker 02/04/1919  
E4 153 George Simpson 23/03/1915  
E5 154 Samuel Richardson 12/08/1915  
E6 155 Levi Matthews 27/04/1919  
E6 155 Charlotte Matthews 05/10/1939  
E4 156 Edward H Stimson 25/10/1915  
E4 156 Elizabeth Susannah Stimson 13/07/1943  
E5 157 John Bushby 19/11/1915  
E6 158 Ellen Berry 21/05/1919  
E4 159 George Izzard 01/03/1916  
E5 160 Mary Rust 10/03/1916  
E6 161 Joseph Roberts 17/11/1919  
E4 162 Samuel Mitchell 12/04/1916  
E4 162 Esther Mitchell 12/03/1921  
E5 163 Emma Wooton 27/04/1916  
E5 163 James Wootton 21/02/1927  
E6 164 John William Sharp 23/12/1919  
E4 165 John Willison 04/05/1916  
E5 166 Charles Izzard 07/06/1917  
E6 167 J (Eliza) Webb 04/03/1920 Doubtful
E4 168 Henry Grummitt 17/10/1916  
E5 169 Abraham Whittamore 15/02/1917  
E6 170 Sarah (Susan?) Collip 01/07/1920  
E4 171 Mary Brashier 22/02/1917  
E5 172 Samuel Stevens 25/07/1917 )Very doubtful
E5 172 Ann Stevens 03/12/1912 )See E2 No. 355
E6 173 Daisy Diggins 24/07/1920  
E4 174 Bertie F Parkinson 1918  
E4 174 George Parkinson 1918  
E5 175 Charles S Maypee 05/09/1917  
E6 176 Mary Ann Burr 06/10/1920  
E5 177 Frank Peat 16/11/1917  
E5 177 Mary Peat ?  
E6 178 Emma Hester 26/04/1921  
E5 179 Betsy (Elizabeth?) Maudlin 27/11/1917  
E6 180 Emma Case 24/09/1921  
E4 181 Mary Ann Olney 27/05/1917  
E5 182 Frank Gudgin 20/12/1917  
E6 183 John Mitchell 25/10/1921  
E4 184 Emma Sharman 19/08/1918  
E4 184 Josiah Sharman 19/12/1931  
E5 185 Joshua Boniface 24/03/1918  
E6 186 Eliza Susan Anderson 30/01/1922  
E4 187 Raymond Cunnington ?  
E5 188       No trace
E6 189 Joseph Webb 17/05/1922  
E4 190 Edith Nellie Cole 10/11/1918  
E5 191       No trace
E6 192 William Fennemore 27/07/1922  
E4 193 John Juffs 19/11/1918  
E4 193 Charlotte Juffs 14/10/1948  
E5 194 Mary Langley 29/01/1919  
E5 194 Ann Langley 04/09/1918  
E6 195 L Roberts ? Very doubtful
E6 195 Mrs Roberts ? Very doubtful
E4 196 Henry Odell 10/02/1919  
E5 197 George Wilden RAF 13/02/1919  
E6 198 Geoffrey T Eddy 01/02/1924  
E6 198 E J Eddy 24/12/1917 Very doubtful- possibly in memory of Ernest J Eddy who died 24/12/1915 - Mudros, Greece in WW1
E4 199 George Rose 04/05/1933  
E4 199 Mary Jane Rose 23/02/1919  
E5 200 George or Henry Huckle 20/03/1926 Very doubtful
E6 201 Arthur Grummitt 31/03/1925  
E4 202 Linden Oswell Sharp 01/02/1921 See official burial book P50 bottom line
E5 203 Ernest Frank Young 19/11/1925 Very doubtful
E6 204 George Maddams 11/07/1925  
E4 205 Kathleen Brown 02/04/1926 Very doubtful
E5 206 Mrs H (Minnie?) Brown 06/04/1926 Very doubtful
E6 207 Emma Cole 08/07/1924  
E6 207 George Lincoln 31/3/? Possibly 1924? See burial book P55 line 437a
E4 208 Mary Elizabeth Horn 10/03/1914  
E4 208 Harriet Horn 12/03/1929  
E5 209 Horace Frank Rainbow 04/03/1926  
E6 210 Ernest Shotbolt 08/02/1924  
E4 211 Sarah Ann Burrows 12/05/1926  
E5 212       No trace
E6 213 William Joseph? Harris 20/11/1922 Doubtful
E6 213 Mrs Harris ? Doubtful
E4 214 John Tatham 14/11/1919  
E4 214 Mary Tatham 14/02/1920  
E5 215 Joseph Chapman 05/03/1921  
E5 215 Fanny Chapman 10/3/1876  
E5 215 Margaret Ann Chapman 9/3/1879  
E5 215 Henry Ernest Chapman 17/11/1881  
E6 216       No trace
E4 217 George Sharp 20/01/1921 Very doubtful
E4 217 Elizabeth Sharp 06/03/1928 Very doubtful
E5 218 George Grummitt 07/07/1921  
E5 218 Mrs (Ellen?) Grummitt 29/10/1921  
E6 219 Elizabeth Ann Young 10/03/1923  
E6 219 Sidney William Young 19/07/1918  
E6 219 George Young 12/04/1930  
E4 219a Frank Sheppard 27/08/1949  
E4 219a Effie Maud Sheppard 05/06/1962  
E5 220 Thomas H Turner 16/03/1922  
E5 220 Annie Kate Turner 28/06/1950  
E6 221 Henry Case 19/09/1923  
E6 221 Sarah Anne Case 24/12/1951  
E4 222 Sophia Garner 04/02/1921  
E4 222 Susan Garner 31/07/1926  
E5 223 John Gudgin ?  
E5 223 Alice Gudgin 13/11/1922  
E6 224 Martha Plowman 17/10/1923  
E6 224 Charles Plowman 03/11/1923  
E4 225 Emily Sheppard 03/01/1922  
E5 226 Marian Mossman 22/10/1923  
E6 227 William Eddy 25/11/1923  
E4 228 David Sheppard 04/03/1929  
E4 228 Lucy Sheppard 05/05/1929  
E5 229 Isaac Woodcraft 11/09/1924  
E5 229 Mrs Woodcraft ?  
E6 230 William Harwood 29/11/1924  
E6 230 Mary Harwood 01/04/1926  
E4 231 Frederick William Titmas 20/03/1922  
E4 231 Alice Titmas 25/08/1938  
E5 232 Albert Coleman 30/01/1925  
E5 232 Mrs Coleman ?  
E6 233 John Stimson ? Doubtful
E4 234 Herbert David Manning 20/09/1924  
E4 234 Annie Elizabeth Manning 12/10/1929  
E5 235 Christian A Mitchell 04/11/1925  
E6 236 Mrs D Peat   Doubtful - possibly Ellen Peat December 1925 - Burial book P58 No.461
E4 237 Robert Hinton 25/04/1925  
E4 237 Emily Hinton 05/04/1945  
E5 238 Henry Huckle 20/03/1926  
E5 238 Mrs Huckle ?  
E6 239 Laura Gardener 31/07/1926  
E4 240 Ellen Durston 16/08/1925  
E4 240 Charles Durston 30/01/1926  
E5 241 William Henry Perkins 21/05/1927  
E5 241 Emma Elizabeth Perkins 09/08/1926  
E6 242 Thomas Lincoln 15/11/1926  
E4 243 Susan Garner 31/07/1926  
E4 243 Emma Garner 05/06/1934  
E5 244 Sarah Bottoms 20/11/1926  
E5 244 Lucy Bottoms 21/08/1935  
E6 245 Mary Jeffrey 29/11/1926  
E6 245 William Jeffrey 06/06/1951  
E4 246 Mary Ann Palmer 03/10/1926  
E4 246 Charles Palmer 07/01/1937  
E6 247 or 248 Ellen Peat ?/12/1925 Very doubtful
E4 247 or 248 William Izzard 31/08/1927 Very doubtful
E4 247 or 248 Sophia Izzard 08/01/1927 Very doubtful
E5 249 Eliza Sophia Mitchell 04/06/1927  
E6 250 Frederick C Doggett 23/06/1927  
E4 251 Samuel Gaylor 19/09/1927 Very doubtful
E4 251 Mary Ann Gaylor 07/11/1928 Very doubtful
E5 252 George Odell 19/12/1927  
E5 252 Ann Odell 04/05/1932  
E6 253 George Edward Gaylor 17/10/1927  
E4 254 George Hare 07/04/1928  
E4 254 Mary Ann Hare 21/11/1936  
E5 255 Hannah Haynes 10/01/1929  
E6 256 Elizabeth D Sharman 25/04/1929  
E4 257 Leonard Maudlin 12/03/1929  
E4 257 Pricilla Maudlin 16/03/1929  
E5 258 Alice Cummings 05/03/1929  
E6 259 Frederick Wilden 09/05/1929  
E6 259 Sarah Ellen Wilden 15/12/1933  
E4 260 Samuel Edward Burrows 14/05/1929  
E5 261 George Smith 24/06/1929  
E5 261 Mrs (Elizabeth?) Smith 24/11/1928 Doubtful
E6 262 Clara Stimson 25/12/1928  
E4 263 Annie Maud Stratton 19/07/1929  
E4 263 Reg Walter Stratton 03/02/1945  
E5 264 William Case 23/01/1941  
E5 264 Ruth Case 19/04/1930  
E6 265 Levi Webb 21/01/1939  
E6 265 Sarah Webb 21/03/1929  
E4 266 Henrietta Willison 14/04/1930  
E5 267 Susan Bushby 10/07/1930  
E6 268 Thomas Harris 13/04/1931  
E6 268 Emily Odell 06/06/1955  
E4 269 Frank Tuffnell 27/07/1930  
E4 269 Mabel Ashley (May) Tuffnell 18/01/1950  
E5 270 John Kedge 23/08/1930  
E5 270 Mary Kedge 13/03/1941  
E6 271 William Sharman 14/06/1931  
E6 271 Emily Sharman ?  
E4 272 William Webb 02/11/1931  
E4 272 Ann Webb 20/01/1938  
E5 273 Sarah Roberts 23/12/1930  
E6 274 Albert Heathfield 24/10/1931  
E4 275 James Whittamore 11/04/1931  
E4 275 Ann Whittamore 26/08/1935  
E5 276 George Herbert 23/10/1931  
E5 276 Elizabeth Herbert 03/11/1931  
E6 277 Mary Collis 15/03/1932  
E4 278 William Edward Seabrook 30/12/1931  
E5 279 Fanny A Birks 13/01/1932  
E5 279 Eliza Maria Hinton 25/04/1935  
E6 280 Sarah Ann Lammas 29/06/1932  
E4 281 Anna Elizabeth Vittery 20/04/1932  
E5 282 Rita West 07/09/1932  
E6 283 John Hare 11/11/1932  
E4 284 William George Langley 24/11/1932  
E4 284 Mary Ann Langley 20/08/1937  
E5 285 Elizabeth A Gibson 12/12/1932  
E5 285 John William Gibson 22/09/1936 Doubtful
E6 286 Charles Henry Roberts 18/04/1933  
E6 286 Louisa Roberts 13/08/1934  
E4 287 Harvey Garner 10/08/1933 Very doubtful
E4 287 Emily J Garner 17/10/1939 Very doubtful
E5 288 Sophia Saffery 06/12/1933  
E6 289 Ellen Louisa Wakefield 06/03/1934  
E4 290 Frederick Doggett 25/05/1934  
E4 290 Mary Ann Doggett 18/01/1939  
E5 291 Freda June Fossey 24/07/1934  
E6 292 Arthur Charles Hallworth 19/12/1943  
E6 292 Emily Ann Hallworth 29/07/1934  
E4 293 Charles Diggins 30/07/1934  
E4 293 Mary Ann Diggins 24/03/1937  
E4 293 Henry Thomas Diggins 1916 Doubtful - probably in memory of Henry who died at The Somme.
E4 293 Ernest George Diggins 1918 Doubtful - probably in memory of Ernest who died at the second Battle of The somme.
E5 294 Lucy Ansell 18/09/1934  
E5 294 William Ansell 02/04/1958  
E6 295 Annie Ada Bates 19/11/1934  
E4 296 George Henry Pattison Rev. MA 23/10/1934  
E5 297 Francis T Mossman 14/01/1935  
E6 298 Ivy Mary Rose Valentine 18/01/1935  
E4 299 Frederick C Butler 28/03/1935 Doubtful
E5 300 Clara Osborne 30/06/1935  
E6 301 Sarah Jane Garner 10/10/1935  
E4 302       No trace
E5 303 Charles Willmore 13/02/1937  
E5 303 Annie Willmore 30/01/1936  
E6 304 Louisa Rainbow 15/06/1936  
E6 304 Edwin Rainbow 11/11/1944  
E4 305 John Maddams 28/10/1935  
E4 305 Maria Caroline Maddams 13/02/1941  
E5 306 Grace Peat 21/04/1936  
E5 306 Henry Neale Peat 01/08/1941  
E6 307 Trayton B Stanford 18/06/1936  
E4 308 John Gudgin 30/08/1936  
E4 308 Eliza Gudgin 10/10/1936  
E5 309 Emma Elizabeth Grummitt 09/05/1955  
E6 310 Charles Beadle 13/10/1936  
E6 310 Lucy Beadle 04/10/1948  
E4 311 William Whittamore 13/05/1942  
E4 311 Ada Whittamore 30/10/1936  
E5 312 Margaret Whittamore 03/01/1937  
E5 312 James Whittamore 06/09/1965  
E6 313 Harriett Bragg 07/01/1937  
E4 314 Elsie Sheppard 22/01/1937  
E5 315 Minnie Clark 14/04/1937  
E6 316 Grace Mary Sell 12/07/1937  
E4 317 Frances Mary Jeffrey 03/01/1937  
E5 318 Mabel Money 08/06/1937  
E5 318 Pauline Money 31/08/1944  
E6 319 Minnie B Fountain 24/07/1937  
E4 320 John Gobey ?  
E4 320 Mary Ann Gobey 07/08/1937 Very doubtful
E5 321 Eliza Northwood 14/10/1937  
E5 321 James Northwood 20/03/1939  
E6 322 John Percival Watson 25/10/1937  
E4 323 Eileen Mildred Grummitt 23/11/1937  
E5 324 Frederick Grummitt 09/02/1938  
E6 325 Horace Roberts 23/02/1938  
E4 326 Ernest Arthur Sanders 06/01/1938  
E5 327 Wilfred Odell 21/02/1938  
E6 328 Thomas Matthews 24/06/1938  
E6 328 Emily Matthews 10/01/1946  
E4 329 John Sheppard 03/08/1941  
E4 329 Kate Sheppard 14/06/1938  
E4 329 Arthur John Sheppard 22/03/1997 Ashes
E5 330 Philip Henry Gudgin 28/04/1938  
E5 330 Ellen Gudgin 27/02/1968  
E6 331 Albert Henry Harris 05/12/1938  
E6 331 Harriet Harris 20/05/1952  
E4 332 Lilian M Watts 09/06/1939  
E5 333 Emily Upton 28/10/1939  
E6 334 Michael Gibson 19/08/1939  
E4 335 Maud Ellen Gobey 03/11/1939 Very doubtful
E4 335 Frank Gobey 10/07/1969  
E5 336 James Odell 23/11/1939  
E6 337 Sarah Everitt 28/12/1939  
E6 337 John Everitt 26/05/1940  
E4 338 Richard Peck 11/01/1940  
E4 338 Emmaline Peck 26/05/1943  
E5 339 Ellen Jarvis 02/03/1940  
E5 339 Frederick William Jarvis 14/01/1948  
E6 340 ? ? ? Joint graves
E6 341 Eliza Bushby 20/03/1940  
E6 341 Florence Bushby 14/06/1940  
E6 341 George Bushby 08/09/1940  
E3 342       No trace
E2 343       No trace
E3 344 Henry Tingey 05/04/1914  
E2 345       No trace
E3 346 James (Dan) Rust 28/03/1914  
E2 347       No trace
E3 348 Randolph J Chapman 09/02/1913  
E2 349 William Stimson 23/03/1940  
E2 349 Maria Stimson 09/06/1914  
E3 350 Mary Doggett 16/08/1913  
E3 350 Emily Doggett 14/09/1923  
E2 351 William Osborne 27/11/1913  
E3 352 Ebenezer Goss 04/04/1913  
E2 353 Susan Peat 22/08/1913  
E2 353 Francis Peat 02/01/1917  
E3 354 James Milligan 29/10/1912  
E3 354 Alice Jane Milligan 14/11/1916  
E3 354 William P Milligan 15/02/1919  
E2 355 Ann Stevens 03/12/1912 Doubtful
E3 356 Mary Ashley 22/09/1912  
E3 356 Thomas Henry Ashley 17/10/1924  
E2 357 William Sharman 14/07/1912  
E2 357 Mary Ann Sharman 31/05/1914  
E3 358 Stanley George Izzard 30/01/1926  
E2 359 Elizabeth Sharman 12/06/1912  
E3 360 Herbert Pilgrim ? Very doubtful- See Burial Book P.37 No.292
E2 361       No trace-believed to be from the period 1910-1920
E1 362       No trace-believed to be from the period 1910-1920
E1 363       No trace-believed to be from the period 1910-1920
E1 364       No trace-believed to be from the period 1910-1920
E1 365       No trace-believed to be from the period 1910-1920
E1 366       No trace-believed to be from the period 1910-1920
E1 367       No trace-believed to be from the period 1910-1920
E1 368       No trace-believed to be from the period 1910-1920
E1 369       No trace-believed to be from the period 1910-1920
E1 370       No trace-believed to be from the period 1910-1920
E1 371       No trace-believed to be from the period 1910-1920
Buy my book - Clophill in the Great War.

Unless stated otherwise, © Colin Watt 2026. 
Last Updated: September 12 2024